ME · Housing Choice Voucher
Maine Section 8 rent calculator
9,216 Maine households rented with a tenant-based voucher at the end of 2025; Maine State Housing Authority ran 2,894. The average household paid $471 a month toward rent and utilities.
How much Section 8 can pay by bedroom size in Maine
Your voucher pays the lower of the gross rent and your agency’s payment standard, minus your total tenant payment; the standard is the one for the smaller of your voucher size and the unit’s bedrooms. Standards are normally set at 90% to 110% of HUD’s published fair market rent for the area. Maine’s FY2027 two-bedroom fair market rent runs from $1,175 in Aroostook County, ME to $2,376 in York-Kittery-South Berwick, ME; three bedrooms, $1,581 in Aroostook County, ME to $2,902 in Portland, ME.
| Unit | Lowest area | Highest area |
|---|---|---|
| Studio | $852 Oxford County, ME | $1,655 York-Kittery-South Berwick, ME |
| 1 bedroom | $898 Aroostook County, ME | $1,864 Portland, ME |
| 2 bedrooms | $1,175 Aroostook County, ME | $2,376 York-Kittery-South Berwick, ME |
| 3 bedrooms | $1,581 Aroostook County, ME | $2,902 Portland, ME |
| 4 bedrooms | $1,642 Aroostook County, ME | $3,383 York-Kittery-South Berwick, ME |
An agency with an approved exception standard can pay above 110%. Ask yours for its actual figure (Maine agencies), then enter it below. Rules: 24 CFR 982.503(c), 982.505(c); rents: HUD FY2027 workbook.
Work out a Maine voucher rent split
Monthly rent split
Enter your figures to see who pays what.
- You pay the owner
- —
- plus Voucher pays the owner
- —
- equals Owner receives
- —
- Your total share with utilities
- —
- Total tenant payment
- —
- Total assistance
- —
- Utility reimbursement
- —
- Gross rent
- —
- Above the payment standard
- —
Who runs vouchers in Maine
Maine State Housing Authority is the largest voucher agency in Maine, ahead of Portland Housing Authority (1,353 households) and 17 smaller agencies.
Waits before admission averaged 3 months at Housing Authority City of Bangor and 87 at Portland Housing Authority.
Average family payments ran from $333 at Van Buren Housing Authority to $598 at South Portland Housing Authority.
- Households
- 9,216
- Avg. family payment
- $471
- Avg. yearly income
- $18,162
- Avg. wait
- 41 months
- 2-bed / 3+ bed units
- 31% / 22%
| Agency | Households | Avg. family payment | Avg. wait |
|---|---|---|---|
| Maine State Housing Authority ME901 | 2,894 | $427 | 32 mo |
| Portland Housing Authority ME003 | 1,353 | $553 | 87 mo |
| Lewiston Housing Authority ME005 | 712 | $396 | 10 mo |
| The Housing Authority of the City of Westbroo ME015 | 490 | $585 | 18 mo |
| Sanford Housing Authority ME011 | 452 | $494 | 16 mo |
| Auburn Housing Authority ME007 | 448 | $472 | 36 mo |
| Housing Authority City of Bangor ME009 | 356 | $439 | 3 mo |
| Waterville Housing Authority ME008 | 334 | $420 | — |
| South Portland Housing Authority ME020 | 319 | $598 | 45 mo |
| Brunswick Housing Authority ME006 | 312 | $460 | 30 mo |
| Ellsworth Housing Authority ME027 | 280 | $452 | 30 mo |
| Augusta Housing Authority ME030 | 267 | $428 | 41 mo |
Source: HUD Picture of Subsidized Households 2025; field notes.
FY2027 rent references for Maine
HUD’s county workbook contains 529 location rows across 19 FMR areas in Maine. The two-bedroom references range from $1,175 in Allagash town (Aroostook County, ME) to $2,376 in York town (York-Kittery-South Berwick, ME HUD Metro FMR Area). These are area references including utilities, not a statewide voucher amount.
Maine metropolitan HUD areas
| HUD area | Rows | Studio | 1 bed | 2 beds | 3 beds | 4 beds |
|---|---|---|---|---|---|---|
| York-Kittery-South Berwick, ME HUD Metro FMR Area | 5 | $1,655 | $1,816 | $2,376 | $2,831 | $3,383 |
| Portland, ME HUD Metro FMR Area | 23 | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Cumberland County, ME (part) HUD Metro FMR Area | 9 | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| York County, ME (part) HUD Metro FMR Area | 20 | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Bangor, ME HUD Metro FMR Area | 14 | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Lewiston-Auburn, ME MSA | 14 | $1,210 | $1,282 | $1,677 | $2,119 | $2,459 |
| Sagadahoc County, ME HUD Metro FMR Area | 11 | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Penobscot County, ME (part) HUD Metro FMR Area | 53 | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
The other 380 Maine rows use 11 nonmetropolitan references, with two-bedroom amounts from $1,175 to $1,503; $1,175 applies to 71 of them.
529 location rows
| Location / HUD area | Studio | 1 bed | 2 beds | 3 beds | 4 beds |
|---|---|---|---|---|---|
| Abbot town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Acton town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Addison town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Albion town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Alexander town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Alfred town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Allagash town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Alna town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Alton town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Amherst town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Amity town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Andover town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Anson town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Appleton town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Argyle UT Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Arrowsic town Sagadahoc County, ME HUD Metro FMR Area | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Arundel town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Ashland town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Athens town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Auburn city Lewiston-Auburn, ME MSA | $1,210 | $1,282 | $1,677 | $2,119 | $2,459 |
| Augusta city Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Aurora town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Avon town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Baileyville town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Baldwin town Cumberland County, ME (part) HUD Metro FMR Area | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Bancroft UT Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Bangor city Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Bar Harbor town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Baring plantation Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Bath city Sagadahoc County, ME HUD Metro FMR Area | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Beals town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Beaver Cove town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Beddington town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Belfast city Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Belgrade town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Belmont town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Benton town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Berwick town York-Kittery-South Berwick, ME HUD Metro FMR Area | $1,655 | $1,816 | $2,376 | $2,831 | $3,383 |
| Bethel town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Biddeford city York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Bingham town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Blaine town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Blanchard UT Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Blue Hill town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Boothbay Harbor town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Boothbay town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Bowdoin town Sagadahoc County, ME HUD Metro FMR Area | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Bowdoinham town Sagadahoc County, ME HUD Metro FMR Area | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Bowerbank town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Bradford town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Bradley town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Bremen town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Brewer city Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Bridgewater town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Bridgton town Cumberland County, ME (part) HUD Metro FMR Area | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Brighton plantation Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Bristol town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Brooklin town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Brooks town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Brooksville town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Brownfield town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Brownville town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Brunswick town Cumberland County, ME (part) HUD Metro FMR Area | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Buckfield town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Bucksport town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Burlington town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Burnham town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Buxton town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Byron town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Calais city Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Cambridge town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Camden town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Canaan town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Canton town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Cape Elizabeth town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Caratunk town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Caribou city Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Carmel town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Carrabassett Valley town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Carroll plantation Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Carthage town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Casco town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Castine town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Castle Hill town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Caswell town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Central Aroostook UT Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Central Hancock UT Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Central Somerset UT Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Chapman town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Charleston town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Charlotte town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Chebeague Island town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Chelsea town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Cherryfield town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Chester town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Chesterville town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| China town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Clifton town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Clinton town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Codyville UT Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Columbia Falls town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Columbia town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Connor UT Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Cooper town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Coplin plantation Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Corinna town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Corinth town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Cornish town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Cornville town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Cranberry Isles town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Crawford town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Criehaven UT Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Crystal town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Cumberland town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Cushing town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Cutler town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Cyr plantation Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Dallas plantation Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Damariscotta town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Danforth town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Dayton town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Deblois town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Dedham town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Deer Isle town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Denmark town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Dennistown plantation Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Dennysville town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Detroit town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Dexter town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Dixfield town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Dixmont town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Dover-Foxcroft town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Dresden town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Drew UT Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Durham town Lewiston-Auburn, ME MSA | $1,210 | $1,282 | $1,677 | $2,119 | $2,459 |
| Dyer Brook town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Eagle Lake town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| East Central Franklin UT Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| East Central Penobscot UT Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| East Central Washington UT Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| East Hancock UT Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| East Machias town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| East Millinocket town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Eastbrook town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Easton town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Eastport city Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Eddington town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Edgecomb town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Edinburg town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Eliot town York-Kittery-South Berwick, ME HUD Metro FMR Area | $1,655 | $1,816 | $2,376 | $2,831 | $3,383 |
| Ellsworth city Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Embden town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Enfield town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Etna town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Eustis town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Exeter town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Fairfield town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Falmouth town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Farmingdale town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Farmington town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Fayette town Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Fort Fairfield town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Fort Kent town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Frankfort town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Franklin town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Freedom town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Freeport town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Frenchboro town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Frenchville town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Friendship town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Frye Island town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Fryeburg town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Gardiner city Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Garfield plantation Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Garland town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Georgetown town Sagadahoc County, ME HUD Metro FMR Area | $1,157 | $1,332 | $1,659 | $2,297 | $2,773 |
| Gilead town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Glenburn town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Glenwood plantation Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Gorham town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Gouldsboro town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Grand Isle town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Grand Lake Stream plantation Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Gray town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Great Pond town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Greenbush town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Greene town Lewiston-Auburn, ME MSA | $1,210 | $1,282 | $1,677 | $2,119 | $2,459 |
| Greenville town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Greenwood town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Guilford town Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Hallowell city Kennebec County, ME | $1,043 | $1,050 | $1,374 | $1,767 | $2,167 |
| Hamlin town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Hammond town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Hampden town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Hancock town Hancock County, ME | $1,163 | $1,171 | $1,484 | $2,050 | $2,198 |
| Hanover town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Harmony town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Harpswell town Cumberland County, ME (part) HUD Metro FMR Area | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Harrington town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Harrison town Cumberland County, ME (part) HUD Metro FMR Area | $1,545 | $1,561 | $1,941 | $2,425 | $3,244 |
| Hartford town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Hartland town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Haynesville town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Hebron town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Hermon town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Hersey town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Hibberts gore Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Highland plantation Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Hiram town Oxford County, ME | $852 | $949 | $1,224 | $1,695 | $2,046 |
| Hodgdon town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Holden town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Hollis town Portland, ME HUD Metro FMR Area | $1,639 | $1,864 | $2,353 | $2,902 | $3,092 |
| Hope town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Houlton town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Howland town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Hudson town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Industry town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Island Falls town Aroostook County, ME | $892 | $898 | $1,175 | $1,581 | $1,642 |
| Isle au Haut town Knox County, ME | $1,101 | $1,236 | $1,503 | $1,968 | $1,975 |
| Islesboro town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Jackman town Somerset County, ME | $1,031 | $1,038 | $1,242 | $1,676 | $1,731 |
| Jackson town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Jay town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Jefferson town Lincoln County, ME | $1,153 | $1,201 | $1,307 | $1,810 | $1,954 |
| Jonesboro town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Jonesport town Washington County, ME | $927 | $951 | $1,230 | $1,637 | $1,883 |
| Kenduskeag town Bangor, ME HUD Metro FMR Area | $1,305 | $1,380 | $1,722 | $2,203 | $2,495 |
| Kennebunk town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Kennebunkport town York County, ME (part) HUD Metro FMR Area | $1,352 | $1,500 | $1,792 | $2,464 | $2,773 |
| Kingfield town Franklin County, ME | $880 | $966 | $1,264 | $1,750 | $2,113 |
| Kingman UT Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Kingsbury plantation Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
| Kittery town York-Kittery-South Berwick, ME HUD Metro FMR Area | $1,655 | $1,816 | $2,376 | $2,831 | $3,383 |
| Knox town Waldo County, ME | $1,132 | $1,148 | $1,367 | $1,766 | $1,981 |
| Lagrange town Penobscot County, ME (part) HUD Metro FMR Area | $1,042 | $1,144 | $1,496 | $2,039 | $2,096 |
| Lake View plantation Piscataquis County, ME | $933 | $1,024 | $1,340 | $1,610 | $1,761 |
