NH · Housing Choice Voucher
New Hampshire Section 8 rent calculator
8,740 New Hampshire households rented with a tenant-based voucher at the end of 2025; Manchester Housing & Redevelopment Authority ran 1,451. The average household paid $546 a month toward rent and utilities.
Work out a New Hampshire voucher rent split
Monthly rent split
Enter your figures to see who pays what.
- You pay the owner
- —
- plus Voucher pays the owner
- —
- equals Owner receives
- —
- Your total share with utilities
- —
- Total tenant payment
- —
- Total assistance
- —
- Utility reimbursement
- —
- Gross rent
- —
- Above the payment standard
- —
Who runs vouchers in New Hampshire
Manchester Housing & Redevelopment Authority is the largest voucher agency in New Hampshire, ahead of Nashua Housing and Redevelopment Authority (780 households) and 14 smaller agencies.
Keene Housing is a Moving to Work agency and can set its own rent rules; check its rent policy against this estimate.
Waits before admission averaged 3 months at Concord Housing Authority and 106 at Nashua Housing and Redevelopment Authority.
Average family payments ran from $401 at Harbor Homes, Inc. to $601 at Nashua Housing and Redevelopment Authority.
- Households
- 8,740
- Avg. family payment
- $546
- Avg. yearly income
- $22,027
- Avg. wait
- 45 months
- 2-bed / 3+ bed units
- 33% / 22%
| Agency | Households | Avg. family payment | Avg. wait |
|---|---|---|---|
| Manchester Housing & Redevelopment Authority NH001 | 1,451 | $566 | 26 mo |
| Nashua Housing and Redevelopment Authority NH002 | 780 | $601 | 106 mo |
| Portsmouth Housing Authority NH004 | 338 | $499 | 14 mo |
| Keene Housing MTWNH010 | 314 | $462 | — |
| Dover Housing Authority NH003 | 288 | $577 | 30 mo |
| Laconia Housing & Redevelopment Authority NH007 | 280 | $510 | 28 mo |
| Concord Housing Authority NH005 | 242 | $547 | 3 mo |
| Harbor Homes, Inc. NH888 | 208 | $401 | 3 mo |
| Berlin Housing Authority NH011 | 193 | $497 | 18 mo |
| Somersworth Housing Authority NH006 | 176 | $580 | 33 mo |
| Exeter Housing Authority NH014 | 168 | $584 | 13 mo |
| Housing Authority of the City of Rochester NH NH008 | 131 | $519 | 68 mo |
Source: HUD Picture of Subsidized Households 2025; field notes.
FY2027 rent references for New Hampshire
HUD’s county workbook contains 259 location rows across 14 FMR areas in New Hampshire. The two-bedroom references range from $1,195 in Atkinson and Gilmanton Academy grant (Coos County, NH) to $3,008 in South Hampton town (Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area). These are area references including utilities, not a statewide voucher amount.
New Hampshire metropolitan HUD areas
| HUD area | Rows | Studio | 1 bed | 2 beds | 3 beds | 4 beds |
|---|---|---|---|---|---|---|
| Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | 2 | $2,440 | $2,518 | $3,008 | $3,584 | $3,953 |
| Lawrence, MA-NH HUD Metro FMR Area | 13 | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Western Rockingham County, NH HUD Metro FMR Area | 6 | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Nashua, NH HUD Metro FMR Area | 14 | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Manchester, NH HUD Metro FMR Area | 4 | $1,510 | $1,657 | $2,168 | $2,583 | $2,849 |
| Portsmouth-Rochester, NH HUD Metro FMR Area | 29 | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Hillsborough County, NH (part) HUD Metro FMR Area | 13 | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
The other 178 New Hampshire rows use 7 nonmetropolitan references, with two-bedroom amounts from $1,195 to $1,800; $1,195 applies to 43 of them.
259 location rows
| Location / HUD area | Studio | 1 bed | 2 beds | 3 beds | 4 beds |
|---|---|---|---|---|---|
| Acworth town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Albany town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Alexandria town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Allenstown town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Alstead town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Alton town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Amherst town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Andover town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Antrim town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Ashland town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Atkinson and Gilmanton Academy grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Atkinson town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Auburn town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Barnstead town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Barrington town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Bartlett town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Bath town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Beans grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Beans purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Bedford town Manchester, NH HUD Metro FMR Area | $1,510 | $1,657 | $2,168 | $2,583 | $2,849 |
| Belmont town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Bennington town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Benton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Berlin city Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Bethlehem town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Boscawen town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Bow town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Bradford town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Brentwood town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Bridgewater town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Bristol town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Brookfield town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Brookline town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Cambridge township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Campton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Canaan town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Candia town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Canterbury town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Carroll town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Center Harbor town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Chandlers purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Charlestown town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Chatham town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Chester town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Chesterfield town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Chichester town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Claremont city Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Clarksville town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Colebrook town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Columbia town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Concord city Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Conway town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Cornish town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Crawfords purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Croydon town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Cutts grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Dalton town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Danbury town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Danville town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Deerfield town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Deering town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Derry town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Dixs grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Dixville township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Dorchester town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Dover city Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Dublin town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Dummer town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Dunbarton town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Durham town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| East Kingston town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Easton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Eaton town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Effingham town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Ellsworth town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Enfield town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Epping town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Epsom town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Errol town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Ervings location Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Exeter town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Farmington town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Fitzwilliam town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Francestown town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Franconia town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Franklin city Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Freedom town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Fremont town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Gilford town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Gilmanton town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Gilsum town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Goffstown town Manchester, NH HUD Metro FMR Area | $1,510 | $1,657 | $2,168 | $2,583 | $2,849 |
| Gorham town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Goshen town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Grafton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Grantham town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Greenfield town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Greenland town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Greens grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Greenville town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Groton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Hadleys purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Hale's location Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Hampstead town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Hampton Falls town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Hampton town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Hancock town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Hanover town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Harrisville town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Hart's Location town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Haverhill town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Hebron town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Henniker town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Hill town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Hillsborough town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Hinsdale town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Holderness town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Hollis town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Hooksett town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Hopkinton town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Hudson town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Jackson town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Jaffrey town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Jefferson town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Keene city Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Kensington town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Kilkenny township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Kingston town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Laconia city Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Lancaster town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Landaff town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Langdon town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Lebanon city Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Lee town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Lempster town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Lincoln town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Lisbon town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Litchfield town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Littleton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Livermore town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Londonderry town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Loudon town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Low and Burbanks grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Lyman town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Lyme town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Lyndeborough town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Madbury town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Madison town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Manchester city Manchester, NH HUD Metro FMR Area | $1,510 | $1,657 | $2,168 | $2,583 | $2,849 |
| Marlborough town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Marlow town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Martins location Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Mason town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Meredith town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Merrimack town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Middleton town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Milan town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Milford town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Millsfield township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Milton town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Monroe town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Mont Vernon town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Moultonborough town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Nashua city Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Nelson town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| New Boston town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| New Castle town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| New Durham town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| New Hampton town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| New Ipswich town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| New London town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Newbury town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Newfields town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Newington town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Newmarket town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Newport town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Newton town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| North Hampton town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Northfield town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Northumberland town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Northwood town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Nottingham town Western Rockingham County, NH HUD Metro FMR Area | $1,782 | $1,794 | $2,347 | $3,189 | $3,201 |
| Odell township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Orange town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Orford town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Ossipee town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Pelham town Nashua, NH HUD Metro FMR Area | $1,559 | $1,804 | $2,239 | $2,899 | $3,170 |
| Pembroke town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Peterborough town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Piermont town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Pinkhams grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Pittsburg town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Pittsfield town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Plainfield town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Plaistow town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Plymouth town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Portsmouth city Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Randolph town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Raymond town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Richmond town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Rindge town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Rochester city Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Rollinsford town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Roxbury town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Rumney town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Rye town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Salem town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Salisbury town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Sanbornton town Belknap County, NH | $1,117 | $1,283 | $1,620 | $2,136 | $2,409 |
| Sandown town Lawrence, MA-NH HUD Metro FMR Area | $1,677 | $1,809 | $2,367 | $2,820 | $3,111 |
| Sandwich town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Sargents purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Seabrook town Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $2,440 | $2,518 | $3,008 | $3,584 | $3,953 |
| Second College grant Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Sharon town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Shelburne town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Somersworth city Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| South Hampton town Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $2,440 | $2,518 | $3,008 | $3,584 | $3,953 |
| Springfield town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Stark town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Stewartstown town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Stoddard town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Strafford town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Stratford town Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Stratham town Portsmouth-Rochester, NH HUD Metro FMR Area | $1,489 | $1,600 | $2,093 | $2,494 | $2,813 |
| Success township Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Sugar Hill town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
| Sullivan town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Sunapee town Sullivan County, NH | $1,124 | $1,230 | $1,596 | $2,210 | $2,528 |
| Surry town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Sutton town Merrimack County, NH | $1,253 | $1,376 | $1,800 | $2,357 | $2,366 |
| Swanzey town Cheshire County, NH | $1,199 | $1,322 | $1,734 | $2,267 | $2,295 |
| Tamworth town Carroll County, NH | $1,103 | $1,212 | $1,566 | $2,168 | $2,551 |
| Temple town Hillsborough County, NH (part) HUD Metro FMR Area | $1,277 | $1,402 | $1,834 | $2,185 | $3,065 |
| Thompson and Meserves purchase Coos County, NH | $940 | $946 | $1,195 | $1,587 | $1,593 |
| Thornton town Grafton County, NH | $1,301 | $1,310 | $1,719 | $2,331 | $2,367 |
